2014 1.5" Pin Cost Estimates | |||
---|---|---|---|
Count | Pin $ | Shipping | $ Per Pin* |
100 | $2.50 | $20.00 | $2.70 |
200 | $2.50 | $20.00 | $2.60 |
300 | $1.99 | $23.00 | $2.07 |
500 | $1.86 | $23.00 | $1.91 |
600 | $1.74 | $27.00 | $1.79 |
750 | $1.66 | $27.00 | $1.70 |
850 | $1.55 | $27.00 | $1.58 |
1000 | $1.50 | $27.00 | $1.53 |
1500 | $1.42 | $32.00 | $1.44 |
2000 | $1.30 | $40.00 | $1.32 |
Glitter: Add $0.35 per pin.
Glow In The Dark: Add $0.35 per pin.
Bobble Head: Add $0.70 per pin.
Blinking Light: Add $1.20 per pin.
Spinner: Add $1.10 per pin.
Sliders: Add $1.10 per pin.
Epoxy Coating: Add $0.15 per pin.